Fast & Secure WordPress Hosting
WP Basic Plan - 12 months for $17.99 USD/Month
- 1 WordPress Install
- 10 Email Accounts
- 25,000 Monthly Visits
- 25 GB SSD Storage
- 1 Premium Migration
- 25 GB for Backups
Professional Support 24/7
Expert technical support available all day everyday by live chat and ticket system.
Free Migration
Moving to Wegeex is easy, we'll take care of the migration for you for FREE
Money Back Guarantee
99.9% Uptime or get your money back within the first 30 days.
Comparison of WordPress Hosting Plans
Monthly Price | $19.99 USD/mo | $39.99 USD/mo | $79.99 USD/mo | $349.99 USD/mo |
Six Months Price | $18.99 USD/mo | $38.99 USD/mo | $78.99 USD/mo | $348.99 USD/mo |
YearlyPrice | $17.99 USD/mo | $36.99 USD/mo | $76.99 USD/mo | $346.99 USD/mo |
WordPress Sites | 1 | 2 | 5 | 40 |
cPanel | ||||
SSD Disk Space | 25 GB | 50 GB | 75 GB | 100 GB |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
Addon Domains | 1 | 4 | 39 | |
Subdomains | Unlimited | Unlimited | Unlimited | Unlimited |
Parked Domains | 5 | 10 | 25 | 200 |
WP Toolkit | ||||
Free Domain | For Yearly Plans Only | For Yearly Plans Only | For Yearly Plans Only | For Yearly Plans Only |
Free Website Transfer | 1 Migration | 2 Migrations | 3 Migrations | 4 Migrations |
Backups | For Yearly Plans Only | For Yearly Plans Only | For Yearly Plans Only | For Yearly Plans Only |
Free SSL Certificates | ||||
24/7 Support | ||||
Softaculous 1-Click Install | ||||
Multiple Locations | ||||
Money-Back Guarantee | For Yearly Plans Only | For Yearly Plans Only | For Yearly Plans Only | For Yearly Plans Only |
Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% |
Reliable Cloud Platform | ||||
Firewall | ||||
Malware Detection | ||||
Rebootless Secure Kernel | ||||
Proactive Monitoring | ||||
24/7 Network Monitoring |
NGINX | ||||
CDN Compatible | ||||
SSD Storage | ||||
GZIP Compression | ||||
Keep-Alive |
Email Accounts | 10 Email Accounts | 20 Email Accounts | 50 Email Accounts | 400 Email Accounts |
Mailbox Storage | Unlimited | Unlimited | Unlimited | Unlimited |
Email Attachment Size | 50 MB | 50 MB | 50 MB | 50 MB |
Email Forwarders | Unlimited | Unlimited | Unlimited | Unlimited |
Email Aliases | 10 Email aliases | 20 Email aliases | 50 Email aliases | 400 Email aliases |
Webmail | ||||
IMAP/POP3/SMTP | ||||
Mail Client Compatibility | ||||
SpamExperts | For Yearly Plans Only | For Yearly Plans Only | For Yearly Plans Only | For Yearly Plans Only |
SPF and DKIM Support | ||||
Spam Filters | ||||
Email Autoresponders | Unlimited | Unlimited | Unlimited | Unlimited |
Multiple PHP Versions | ||||
Softaculous 1-Click App Installer | ||||
MySQL | ||||
MySQL Databases | 3 Databases | 6 Databases | 15 Databases | 120 Databases |
phpMyAdmin |